Usage statistics for v22016114042340820

Summary Period: December 2025
Generated 03-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 40577
Total Files 13187
Total Pages 36980
Total Visits 1021
Total kB Files 1032718
Total kB In 0
Total kB Out 0
Total Unique Sites 431
Total Unique URLs 30
Total Unique Referrers 335
Total Unique User Agents 289
. Avg Max
Hits per Hour 338 9686
Hits per Day 8115 15642
Files per Day 2637 3607
Pages per Day 7396 12763
Sites per Day 86 156
Visits per Day 204 276
kB Files per Day 206544 306975
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 32.50% 13187
Code 301 - Moved Permanently 0.02% 10
Code 400 - Bad Request 0.37% 150
Code 403 - Forbidden 0.04% 18
Code 404 - Not Found 67.01% 27189
Code 405 - Method Not Allowed 0.05% 20
Code 408 - Request Timeout 0.01% 3

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
27 418 1.03% 16 0.12% 417 1.13% 16 1.57% 16 3.71% 1413 0.14% 0 0.00% 0 0.00%
28 9225 22.73% 2916 22.11% 8680 23.47% 242 23.70% 132 30.63% 197355 19.11% 0 0.00% 0 0.00%
29 15642 38.55% 3480 26.39% 12763 34.51% 276 27.03% 156 36.19% 249883 24.20% 0 0.00% 0 0.00%
30 8019 19.76% 3607 27.35% 7974 21.56% 254 24.88% 134 31.09% 306975 29.72% 0 0.00% 0 0.00%
31 7273 17.92% 3168 24.02% 7146 19.32% 249 24.39% 136 31.55% 277092 26.83% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 382 1912 4.71% 111 559 4.24% 323 1615 4.37% 7214 36072 3.49% 0 0 0.00% 0 0 0.00%
1 238 1194 2.94% 87 439 3.33% 238 1191 3.22% 7145 35724 3.46% 0 0 0.00% 0 0 0.00%
2 241 1209 2.98% 82 411 3.12% 239 1199 3.24% 6195 30973 3.00% 0 0 0.00% 0 0 0.00%
3 234 1173 2.89% 84 420 3.18% 232 1160 3.14% 6432 32162 3.11% 0 0 0.00% 0 0 0.00%
4 224 1124 2.77% 78 392 2.97% 223 1115 3.02% 6318 31590 3.06% 0 0 0.00% 0 0 0.00%
5 2151 10758 26.51% 152 763 5.79% 1614 8070 21.82% 7726 38632 3.74% 0 0 0.00% 0 0 0.00%
6 238 1193 2.94% 96 482 3.66% 238 1190 3.22% 7677 38386 3.72% 0 0 0.00% 0 0 0.00%
7 226 1130 2.78% 105 529 4.01% 209 1048 2.83% 8326 41628 4.03% 0 0 0.00% 0 0 0.00%
8 215 1079 2.66% 101 507 3.84% 214 1072 2.90% 8588 42942 4.16% 0 0 0.00% 0 0 0.00%
9 329 1645 4.05% 124 623 4.72% 318 1592 4.31% 9845 49226 4.77% 0 0 0.00% 0 0 0.00%
10 254 1274 3.14% 117 586 4.44% 252 1264 3.42% 9675 48377 4.68% 0 0 0.00% 0 0 0.00%
11 268 1343 3.31% 113 568 4.31% 267 1336 3.61% 9227 46134 4.47% 0 0 0.00% 0 0 0.00%
12 238 1190 2.93% 115 575 4.36% 237 1185 3.20% 9562 47810 4.63% 0 0 0.00% 0 0 0.00%
13 241 1206 2.97% 122 614 4.66% 240 1203 3.25% 9851 49256 4.77% 0 0 0.00% 0 0 0.00%
14 295 1479 3.64% 112 560 4.25% 295 1476 3.99% 9221 46105 4.46% 0 0 0.00% 0 0 0.00%
15 236 1182 2.91% 113 566 4.29% 234 1174 3.17% 9023 45113 4.37% 0 0 0.00% 0 0 0.00%
16 269 1346 3.32% 116 584 4.43% 261 1305 3.53% 9640 48200 4.67% 0 0 0.00% 0 0 0.00%
17 244 1222 3.01% 109 549 4.16% 242 1212 3.28% 9140 45699 4.43% 0 0 0.00% 0 0 0.00%
18 254 1274 3.14% 117 588 4.46% 252 1261 3.41% 9647 48234 4.67% 0 0 0.00% 0 0 0.00%
19 298 1494 3.68% 121 605 4.59% 249 1249 3.38% 9215 46073 4.46% 0 0 0.00% 0 0 0.00%
20 240 1204 2.97% 115 575 4.36% 238 1193 3.23% 9199 45996 4.45% 0 0 0.00% 0 0 0.00%
21 235 1175 2.90% 118 592 4.49% 232 1162 3.14% 9385 46925 4.54% 0 0 0.00% 0 0 0.00%
22 236 1182 2.91% 108 543 4.12% 224 1122 3.03% 8991 44955 4.35% 0 0 0.00% 0 0 0.00%
23 317 1589 3.92% 111 557 4.22% 317 1586 4.29% 9301 46504 4.50% 0 0 0.00% 0 0 0.00%

Top 26 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 11075 27.29% 925581 89.63% 0 0.00% 0 0.00% /webalizer/usage_202512.html
2 960 2.37% 91652 8.87% 0 0.00% 0 0.00% /webalizer/usage_202401.html
3 779 1.92% 745 0.07% 0 0.00% 0 0.00% /
4 83 0.20% 69 0.01% 0 0.00% 0 0.00% /deactivated/
5 39 0.10% 279 0.03% 0 0.00% 0 0.00% /html/
6 39 0.10% 207 0.02% 0 0.00% 0 0.00% /webalizer/
7 36 0.09% 86 0.01% 0 0.00% 0 0.00% /froxlor/js/
8 36 0.09% 51 0.00% 0 0.00% 0 0.00% /froxlor/js/plugins/
9 34 0.08% 108 0.01% 0 0.00% 0 0.00% /froxlor/
10 23 0.06% 11 0.00% 0 0.00% 0 0.00% /getip/
11 15 0.04% 90 0.01% 0 0.00% 0 0.00% /webalizer/usage_202308.html
12 7 0.02% 20 0.00% 0 0.00% 0 0.00% /froxlor/js/html5shiv.min.js
13 7 0.02% 450 0.04% 0 0.00% 0 0.00% /webalizer/usage_202210.html
14 6 0.01% 654 0.06% 0 0.00% 0 0.00% /froxlor/js/jquery-ui.min.js
15 6 0.01% 537 0.05% 0 0.00% 0 0.00% /froxlor/js/jquery.min.js
16 6 0.01% 188 0.02% 0 0.00% 0 0.00% /froxlor/js/jquery.tablesorter.min.js
17 6 0.01% 5 0.00% 0 0.00% 0 0.00% /froxlor/js/plugins/jquery.tablesorter.sizeparser.min.js
18 4 0.01% 108 0.01% 0 0.00% 0 0.00% /froxlor/css/jquery-ui.min.css
19 4 0.01% 77 0.01% 0 0.00% 0 0.00% /froxlor/js/excanvas.min.js
20 4 0.01% 208 0.02% 0 0.00% 0 0.00% /froxlor/js/jquery.flot.min.js
21 4 0.01% 10 0.00% 0 0.00% 0 0.00% /froxlor/js/plugins/jquery.flot.resize.min.js
22 2 0.00% 7 0.00% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/js/autosize.min.js
23 2 0.00% 9 0.00% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/js/circular.js
24 2 0.00% 54 0.01% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/js/jcanvas.min.js
25 2 0.00% 13 0.00% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/js/main.js
26 2 0.00% 4 0.00% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/js/tipper.min.js

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11075 27.29% 925581 89.63% 0 0.00% 0 0.00% /webalizer/usage_202512.html
2 960 2.37% 91652 8.87% 0 0.00% 0 0.00% /webalizer/usage_202401.html
3 779 1.92% 745 0.07% 0 0.00% 0 0.00% /
4 6 0.01% 654 0.06% 0 0.00% 0 0.00% /froxlor/js/jquery-ui.min.js
5 6 0.01% 537 0.05% 0 0.00% 0 0.00% /froxlor/js/jquery.min.js
6 7 0.02% 450 0.04% 0 0.00% 0 0.00% /webalizer/usage_202210.html
7 39 0.10% 279 0.03% 0 0.00% 0 0.00% /html/
8 4 0.01% 208 0.02% 0 0.00% 0 0.00% /froxlor/js/jquery.flot.min.js
9 39 0.10% 207 0.02% 0 0.00% 0 0.00% /webalizer/
10 6 0.01% 188 0.02% 0 0.00% 0 0.00% /froxlor/js/jquery.tablesorter.min.js

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 960 2.37% 443 49.55% /webalizer/usage_202401.html
2 779 1.92% 416 46.53% /
3 11075 27.29% 16 1.79% /webalizer/usage_202512.html
4 7 0.02% 5 0.56% /webalizer/usage_202210.html
5 83 0.20% 4 0.45% /deactivated/
6 39 0.10% 3 0.34% /html/
7 39 0.10% 3 0.34% /webalizer/
8 15 0.04% 2 0.22% /webalizer/usage_202308.html
9 34 0.08% 1 0.11% /froxlor/
10 23 0.06% 1 0.11% /getip/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 960 2.37% 421 47.79% /webalizer/usage_202401.html
2 779 1.92% 386 43.81% /
3 11075 27.29% 39 4.43% /webalizer/usage_202512.html
4 39 0.10% 14 1.59% /webalizer/
5 83 0.20% 6 0.68% /deactivated/
6 39 0.10% 5 0.57% /html/
7 7 0.02% 4 0.45% /webalizer/usage_202210.html
8 34 0.08% 2 0.23% /froxlor/
9 23 0.06% 2 0.23% /getip/
10 15 0.04% 2 0.23% /webalizer/usage_202308.html

Top 30 of 431 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20051 49.41% 6000 45.50% 514682 49.84% 0 0.00% 0 0.00% 2 0.20% 94.141.124.186
2 9222 22.73% 273 2.07% 5539 0.54% 0 0.00% 0 0.00% 2 0.20% 45.227.253.93
3 4395 10.83% 3765 28.55% 315854 30.58% 0 0.00% 0 0.00% 1 0.10% 91.84.99.54
4 1532 3.78% 1224 9.28% 98891 9.58% 0 0.00% 0 0.00% 2 0.20% 5.3.180.16
5 586 1.44% 0 0.00% 266 0.03% 0 0.00% 0 0.00% 3 0.29% 171.97.231.226
6 417 1.03% 5 0.04% 180 0.02% 0 0.00% 0 0.00% 1 0.10% 213.209.159.151
7 329 0.81% 75 0.57% 1817 0.18% 0 0.00% 0 0.00% 1 0.10% 45.148.10.244
8 306 0.75% 306 2.32% 31243 3.03% 0 0.00% 0 0.00% 80 7.84% 109.107.186.56
9 296 0.73% 296 2.24% 30222 2.93% 0 0.00% 0 0.00% 75 7.35% 154.16.115.97
10 296 0.73% 44 0.33% 1490 0.14% 0 0.00% 0 0.00% 1 0.10% 195.178.110.199
11 170 0.42% 0 0.00% 73 0.01% 0 0.00% 0 0.00% 1 0.10% 158.23.84.113
12 161 0.40% 8 0.06% 82 0.01% 0 0.00% 0 0.00% 1 0.10% 172.235.181.226
13 159 0.39% 0 0.00% 70 0.01% 0 0.00% 0 0.00% 1 0.10% 4.189.121.195
14 156 0.38% 156 1.18% 19 0.00% 0 0.00% 0 0.00% 6 0.59% ::1
15 151 0.37% 0 0.00% 67 0.01% 0 0.00% 0 0.00% 1 0.10% 4.217.183.253
16 110 0.27% 0 0.00% 47 0.00% 0 0.00% 0 0.00% 1 0.10% 4.189.96.202
17 96 0.24% 0 0.00% 41 0.00% 0 0.00% 0 0.00% 1 0.10% 40.69.66.178
18 92 0.23% 0 0.00% 44 0.00% 0 0.00% 0 0.00% 2 0.20% 217.160.2.60
19 85 0.21% 85 0.64% 144 0.01% 0 0.00% 0 0.00% 33 3.23% 94.25.174.111
20 78 0.19% 0 0.00% 37 0.00% 0 0.00% 0 0.00% 1 0.10% 213.209.159.158
21 78 0.19% 1 0.01% 35 0.00% 0 0.00% 0 0.00% 1 0.10% 93.127.139.33
22 74 0.18% 1 0.01% 33 0.00% 0 0.00% 0 0.00% 1 0.10% 217.76.60.243
23 54 0.13% 1 0.01% 24 0.00% 0 0.00% 0 0.00% 1 0.10% 78.153.140.151
24 46 0.11% 0 0.00% 22 0.00% 0 0.00% 0 0.00% 1 0.10% 125.17.108.32
25 46 0.11% 0 0.00% 22 0.00% 0 0.00% 0 0.00% 1 0.10% 209.141.58.58
26 46 0.11% 0 0.00% 22 0.00% 0 0.00% 0 0.00% 1 0.10% 45.192.10.196
27 46 0.11% 0 0.00% 22 0.00% 0 0.00% 0 0.00% 1 0.10% 88.151.33.203
28 45 0.11% 45 0.34% 243 0.02% 0 0.00% 0 0.00% 8 0.78% 5.35.38.15
29 44 0.11% 44 0.33% 4492 0.44% 0 0.00% 0 0.00% 33 3.23% 101.132.222.120
30 37 0.09% 37 0.28% 3778 0.37% 0 0.00% 0 0.00% 29 2.84% 192.73.244.36

Top 10 of 431 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20051 49.41% 6000 45.50% 514682 49.84% 0 0.00% 0 0.00% 2 0.20% 94.141.124.186
2 4395 10.83% 3765 28.55% 315854 30.58% 0 0.00% 0 0.00% 1 0.10% 91.84.99.54
3 1532 3.78% 1224 9.28% 98891 9.58% 0 0.00% 0 0.00% 2 0.20% 5.3.180.16
4 306 0.75% 306 2.32% 31243 3.03% 0 0.00% 0 0.00% 80 7.84% 109.107.186.56
5 296 0.73% 296 2.24% 30222 2.93% 0 0.00% 0 0.00% 75 7.35% 154.16.115.97
6 9222 22.73% 273 2.07% 5539 0.54% 0 0.00% 0 0.00% 2 0.20% 45.227.253.93
7 44 0.11% 44 0.33% 4492 0.44% 0 0.00% 0 0.00% 33 3.23% 101.132.222.120
8 37 0.09% 37 0.28% 3778 0.37% 0 0.00% 0 0.00% 29 2.84% 192.73.244.36
9 32 0.08% 32 0.24% 3267 0.32% 0 0.00% 0 0.00% 30 2.94% 23.247.136.254
10 31 0.08% 31 0.24% 3165 0.31% 0 0.00% 0 0.00% 25 2.45% 133.18.234.13

Top 30 of 335 Total Referrers
# Hits Referrer
1 12887 31.76% - (Direct Request)
2 1527 3.76% https://vetosh-optom.ru
3 1117 2.75% https://xn--m13-psa.com
4 1072 2.64% https://xn--m14-psa.com
5 893 2.20% https://seo-creative.ru/
6 202 0.50% https://list-casino.fun
7 175 0.43% https://casino-bonus1000ruley.website
8 171 0.42% https://bonus-casinoo.fun
9 160 0.39% https://vavada1-offisiall.fun
10 158 0.39% https://casino-top10.fun
11 146 0.36% https://piastrix-wallet.fun
12 146 0.36% https://sykaaa-casinos.fun
13 139 0.34% https://bukmerst.ru
14 131 0.32% https://casi-bonus.fun
15 117 0.29% https://online-casinos-top100.fun
16 108 0.27% https://sykaaa-official-casino.website
17 106 0.26% https://list-casino.fun/slot_queen-of-hearts.html
18 102 0.25% https://list-casino.fun/slots.html
19 101 0.25% https://list-casino.fun/prov_NetEnt.html
20 101 0.25% https://piastrix-wallet.fun/verification.htm
21 101 0.25% https://top10bonusov1.fun
22 100 0.25% https://bonus-top5.fun
23 98 0.24% https://cassino10.fun
24 98 0.24% https://piastrix-wallet.org
25 97 0.24% https://1000rubley-bezdep.website
26 96 0.24% https://1000-bonuss.fun
27 96 0.24% https://bonus-casinoo.fun/promocodes.html
28 96 0.24% https://casino-top10.fun/honest-casinos.html
29 96 0.24% https://list-casino.fun/min-dep.html
30 96 0.24% https://t.me/detivetrachat

Top 1 of 1 Total Search Strings
# Hits Search String
1 10 100.00% https://s1megabat.ru

Top 15 of 289 Total User Agents
# Hits User Agent
1 9206 22.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
2 5610 13.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 5568 13.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 5532 13.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 5458 13.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 5398 13.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 617 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 527 1.30% Go-http-client/1.1
9 276 0.68% libredtail-http
10 156 0.38% Apache/2.4.10 (Debian) (internal dummy connection)
11 155 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0.1) Gecko/20100101 Firefox/108.0.1
12 78 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120
13 78 0.19% Mozilla/5.0 (X11; Linux x86_64; rv:145.0) Gecko/20100101 Firefox/145.0
14 47 0.12% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 43 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 40577 100.00% 13187 100.00% 1032718 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23